20.12.2017 / 19:46
Stopér nemeckého bundesligistu RB Lipsko Marvin Compper prestúpil do Celticu Glasgow.
Klub | Z | V | R | P | S | B | |||
---|---|---|---|---|---|---|---|---|---|
1. | Celtic FC | 68 | 53 | 8 | 7 | 166 | : | 39 | 167 |
2. | Rangers F.C. | 67 | 44 | 13 | 10 | 146 | : | 46 | 145 |
3. | Aberdeen | 68 | 32 | 16 | 20 | 97 | : | 80 | 112 |
4. | Kilmarnock | 68 | 28 | 16 | 24 | 81 | : | 72 | 100 |
5. | Motherwell | 68 | 29 | 10 | 29 | 87 | : | 94 | 97 |
6. | Hibernian | 68 | 23 | 22 | 23 | 93 | : | 88 | 91 |
7. | St Johnstone | 67 | 23 | 19 | 25 | 66 | : | 94 | 88 |
8. | Livingston | 68 | 21 | 20 | 27 | 83 | : | 83 | 83 |
9. | Heart of Midlothian | 68 | 19 | 17 | 32 | 73 | : | 102 | 74 |
10. | St Mirren | 68 | 15 | 16 | 37 | 58 | : | 107 | 61 |
11. | Hamilton Academical | 68 | 15 | 15 | 38 | 58 | : | 125 | 60 |
12. | Ross County | 30 | 7 | 8 | 15 | 29 | : | 60 | 29 |
13. | Dundee | 38 | 5 | 6 | 27 | 31 | : | 78 | 21 |
Klub | Z | V | R | P | S | B | |||
---|---|---|---|---|---|---|---|---|---|
1. | Celtic FC | 34 | 31 | 2 | 1 | 96 | : | 14 | 95 |
2. | Rangers F.C. | 33 | 25 | 5 | 3 | 78 | : | 14 | 80 |
3. | Kilmarnock | 34 | 18 | 7 | 9 | 52 | : | 29 | 61 |
4. | Livingston | 33 | 18 | 6 | 9 | 47 | : | 25 | 60 |
5. | Aberdeen | 34 | 16 | 7 | 11 | 56 | : | 46 | 55 |
6. | Motherwell | 34 | 16 | 5 | 13 | 52 | : | 43 | 53 |
7. | St Johnstone | 35 | 13 | 11 | 11 | 42 | : | 47 | 50 |
8. | Hibernian | 34 | 11 | 16 | 7 | 54 | : | 38 | 49 |
9. | Heart of Midlothian | 34 | 10 | 11 | 13 | 41 | : | 41 | 41 |
10. | St Mirren | 34 | 10 | 8 | 16 | 28 | : | 39 | 38 |
11. | Hamilton Academical | 35 | 9 | 8 | 18 | 36 | : | 60 | 35 |
12. | Ross County | 14 | 5 | 3 | 6 | 17 | : | 23 | 18 |
13. | Dundee | 19 | 1 | 4 | 14 | 14 | : | 36 | 7 |
Klub | Z | V | R | P | S | B | |||
---|---|---|---|---|---|---|---|---|---|
1. | Celtic FC | 34 | 22 | 6 | 6 | 70 | : | 25 | 72 |
2. | Rangers F.C. | 34 | 19 | 8 | 7 | 68 | : | 32 | 65 |
3. | Aberdeen | 34 | 16 | 9 | 9 | 41 | : | 34 | 57 |
4. | Motherwell | 34 | 13 | 5 | 16 | 35 | : | 51 | 44 |
5. | Hibernian | 34 | 12 | 6 | 16 | 39 | : | 50 | 42 |
6. | Kilmarnock | 34 | 10 | 9 | 15 | 29 | : | 43 | 39 |
7. | St Johnstone | 32 | 10 | 8 | 14 | 24 | : | 47 | 38 |
8. | Heart of Midlothian | 34 | 9 | 6 | 19 | 32 | : | 61 | 33 |
9. | Hamilton Academical | 33 | 6 | 7 | 20 | 22 | : | 65 | 25 |
10. | Livingston | 35 | 3 | 14 | 18 | 36 | : | 58 | 23 |
11. | St Mirren | 34 | 5 | 8 | 21 | 30 | : | 68 | 23 |
12. | Dundee | 19 | 4 | 2 | 13 | 17 | : | 42 | 14 |
13. | Ross County | 16 | 2 | 5 | 9 | 12 | : | 37 | 11 |
Hráč | Z | G | 11m | |
---|---|---|---|---|
![]() |
Odsonne Edouard | 57 | 36 | 0 |
![]() |
Alfredo Morelos (Rangers F.C.) | 55 | 30 | 0 |
![]() |
Sam Cosgrove (Carlisle United) | 60 | 28 | 7 |
![]() |
Jermain Defoe (AFC Bournemouth) | 37 | 21 | 1 |
![]() |
James Forrest (Celtic FC) | 59 | 21 | 0 |
![]() |
Ryan Christie (Aberdeen) | 46 | 20 | 2 |
![]() |
Eamonn Brophy | 57 | 20 | 8 |
![]() |
James Tavernier (Rangers F.C.) | 61 | 17 | 13 |
![]() |
Scott Arfield (Burnley FC) | 55 | 16 | 0 |
![]() |
David Turnbull | 32 | 15 | 2 |