![]() |
Arsenal FC | vs | Everton FC | ![]() |
|
3 : 1
[2 : 0] |
|
1 | X | 2 | 1 X | 2 X | Nad 2,5 | Pod 2,5 | ||
---|---|---|---|---|---|---|---|---|
1.40 | 5.25 | 7.00 | 1.11 | 3.07 | 1.42 | 2.70 |
Klub | Z | V | R | P | S | B | |||
---|---|---|---|---|---|---|---|---|---|
1. | Chelsea FC | 38 | 30 | 3 | 5 | 85 | : | 33 | 93 |
2. | Tottenham Hotspur | 38 | 26 | 8 | 4 | 86 | : | 26 | 86 |
3. | Manchester City | 38 | 23 | 9 | 6 | 80 | : | 39 | 78 |
4. | Liverpool FC | 38 | 22 | 10 | 6 | 78 | : | 42 | 76 |
5. | Arsenal FC | 38 | 23 | 6 | 9 | 77 | : | 44 | 75 |
6. | Manchester United | 38 | 18 | 15 | 5 | 54 | : | 29 | 69 |
7. | Everton FC | 38 | 17 | 10 | 11 | 62 | : | 44 | 61 |
8. | Southampton FC | 38 | 12 | 10 | 16 | 41 | : | 48 | 46 |
9. | AFC Bournemouth | 38 | 12 | 10 | 16 | 55 | : | 67 | 46 |
10. | West Bromwich Albion FC | 38 | 12 | 9 | 17 | 43 | : | 51 | 45 |
11. | West Ham United FC | 38 | 12 | 9 | 17 | 47 | : | 64 | 45 |
12. | Leicester City FC | 38 | 12 | 8 | 18 | 48 | : | 63 | 44 |
13. | Stoke City FC | 38 | 11 | 11 | 16 | 41 | : | 56 | 44 |
14. | Crystal Palace FC | 38 | 12 | 5 | 21 | 50 | : | 63 | 41 |
15. | Swansea City AFC | 38 | 12 | 5 | 21 | 45 | : | 70 | 41 |
16. | Burnley FC | 38 | 11 | 7 | 20 | 39 | : | 55 | 40 |
17. | Watford FC | 38 | 11 | 7 | 20 | 40 | : | 68 | 40 |
18. | Hull City AFC | 38 | 9 | 7 | 22 | 37 | : | 80 | 34 |
19. | Middlesbrough FC | 38 | 5 | 13 | 20 | 27 | : | 53 | 28 |
20. | Sunderland AFC | 38 | 6 | 6 | 26 | 29 | : | 69 | 24 |
Klub | Z | V | R | P | S | B | |||
---|---|---|---|---|---|---|---|---|---|
1. | Tottenham Hotspur | 19 | 17 | 2 | 0 | 47 | : | 9 | 53 |
2. | Chelsea FC | 19 | 17 | 0 | 2 | 55 | : | 17 | 51 |
3. | Arsenal FC | 19 | 14 | 3 | 2 | 39 | : | 16 | 45 |
4. | Everton FC | 19 | 13 | 4 | 2 | 42 | : | 16 | 43 |
5. | Liverpool FC | 19 | 12 | 5 | 2 | 45 | : | 18 | 41 |
6. | Manchester City | 19 | 11 | 7 | 1 | 37 | : | 17 | 40 |
7. | Manchester United | 19 | 8 | 10 | 1 | 26 | : | 12 | 34 |
8. | Leicester City FC | 19 | 10 | 4 | 5 | 31 | : | 25 | 34 |
9. | Burnley FC | 19 | 10 | 3 | 6 | 26 | : | 20 | 33 |
10. | AFC Bournemouth | 19 | 9 | 4 | 6 | 35 | : | 29 | 31 |
11. | West Bromwich Albion FC | 19 | 9 | 2 | 8 | 27 | : | 22 | 29 |
12. | Watford FC | 19 | 8 | 4 | 7 | 25 | : | 29 | 28 |
13. | Hull City AFC | 19 | 8 | 4 | 7 | 28 | : | 35 | 28 |
14. | Stoke City FC | 19 | 7 | 6 | 6 | 24 | : | 24 | 27 |
15. | Swansea City AFC | 19 | 8 | 3 | 8 | 27 | : | 34 | 27 |
16. | West Ham United FC | 19 | 7 | 4 | 8 | 19 | : | 31 | 25 |
17. | Southampton FC | 19 | 6 | 6 | 7 | 17 | : | 21 | 24 |
18. | Crystal Palace FC | 19 | 6 | 2 | 11 | 24 | : | 25 | 20 |
19. | Middlesbrough FC | 19 | 4 | 6 | 9 | 17 | : | 23 | 18 |
20. | Sunderland AFC | 19 | 3 | 5 | 11 | 16 | : | 34 | 14 |
Klub | Z | V | R | P | S | B | |||
---|---|---|---|---|---|---|---|---|---|
1. | Chelsea FC | 19 | 13 | 3 | 3 | 30 | : | 16 | 42 |
2. | Manchester City | 19 | 12 | 2 | 5 | 43 | : | 22 | 38 |
3. | Manchester United | 19 | 10 | 5 | 4 | 28 | : | 17 | 35 |
4. | Liverpool FC | 19 | 10 | 5 | 4 | 33 | : | 24 | 35 |
5. | Tottenham Hotspur | 19 | 9 | 6 | 4 | 39 | : | 17 | 33 |
6. | Arsenal FC | 19 | 9 | 3 | 7 | 38 | : | 28 | 30 |
7. | Southampton FC | 19 | 6 | 4 | 9 | 24 | : | 27 | 22 |
8. | Crystal Palace FC | 19 | 6 | 3 | 10 | 26 | : | 38 | 21 |
9. | West Ham United FC | 19 | 5 | 5 | 9 | 28 | : | 33 | 20 |
10. | Everton FC | 19 | 4 | 6 | 9 | 20 | : | 28 | 18 |
11. | Stoke City FC | 19 | 4 | 5 | 10 | 17 | : | 32 | 17 |
12. | West Bromwich Albion FC | 19 | 3 | 7 | 9 | 16 | : | 29 | 16 |
13. | AFC Bournemouth | 19 | 3 | 6 | 10 | 20 | : | 38 | 15 |
14. | Swansea City AFC | 19 | 4 | 2 | 13 | 18 | : | 36 | 14 |
15. | Watford FC | 19 | 3 | 3 | 13 | 15 | : | 39 | 12 |
16. | Middlesbrough FC | 19 | 1 | 7 | 11 | 10 | : | 30 | 10 |
17. | Leicester City FC | 19 | 2 | 4 | 13 | 17 | : | 38 | 10 |
18. | Sunderland AFC | 19 | 3 | 1 | 15 | 13 | : | 35 | 10 |
19. | Burnley FC | 19 | 1 | 4 | 14 | 13 | : | 35 | 7 |
20. | Hull City AFC | 19 | 1 | 3 | 15 | 9 | : | 45 | 6 |
Hráč | Z | G | 11m | |
---|---|---|---|---|
![]() |
Harry Kane (Tottenham Hotspur) | 30 | 29 | 2 |
![]() |
Romelu Lukaku (Manchester United) | 37 | 25 | 0 |
![]() |
Alexis Sánchez (Arsenal FC) | 38 | 24 | 0 |
![]() |
Diego Costa (Chelsea FC) | 35 | 20 | 0 |
![]() |
Sergio Agüero (Manchester City) | 31 | 20 | 5 |
![]() |
Dele Alli (Tottenham Hotspur) | 37 | 18 | 0 |
![]() |
Zlatan Ibrahimović (Paríž Saint-Germain) | 28 | 17 | 0 |
![]() |
Eden Hazard (Chelsea FC) | 36 | 16 | 3 |
![]() |
Joshua King (AFC Bournemouth) | 36 | 16 | 2 |
![]() |
Fernando Llorente (Sevilla FC) | 33 | 15 | 0 |