![]() |
Arsenal FC | vs | Tottenham Hotspur | ![]() |
|
2 : 0
[2 : 0] |
|
1 | X | 2 | 1 X | 2 X | Nad 2,5 | Pod 2,5 | ||
---|---|---|---|---|---|---|---|---|
2.45 | 3.40 | 2.85 | 1.45 | 1.58 | 1.57 | 2.30 |
Klub | Z | V | R | P | S | B | |||
---|---|---|---|---|---|---|---|---|---|
1. | Manchester City | 34 | 29 | 3 | 2 | 98 | : | 25 | 90 |
2. | Manchester United | 34 | 23 | 5 | 6 | 65 | : | 26 | 74 |
3. | Liverpool FC | 35 | 20 | 11 | 4 | 80 | : | 37 | 71 |
4. | Tottenham Hotspur | 34 | 20 | 8 | 6 | 66 | : | 31 | 68 |
5. | Chelsea FC | 34 | 19 | 6 | 9 | 59 | : | 34 | 63 |
6. | Arsenal FC | 34 | 17 | 6 | 11 | 66 | : | 46 | 57 |
7. | Burnley FC | 35 | 14 | 11 | 10 | 35 | : | 32 | 53 |
8. | Everton FC | 35 | 12 | 9 | 14 | 40 | : | 54 | 45 |
9. | Leicester City FC | 34 | 11 | 11 | 12 | 49 | : | 47 | 44 |
10. | Newcastle United | 34 | 11 | 8 | 15 | 35 | : | 43 | 41 |
11. | AFC Bournemouth | 35 | 9 | 11 | 15 | 41 | : | 58 | 38 |
12. | Watford FC | 35 | 10 | 8 | 17 | 42 | : | 60 | 38 |
13. | Brighton & Hove Albion | 34 | 8 | 12 | 14 | 32 | : | 47 | 36 |
14. | Crystal Palace FC | 35 | 8 | 11 | 16 | 36 | : | 54 | 35 |
15. | West Ham United FC | 34 | 8 | 11 | 15 | 42 | : | 63 | 35 |
16. | Huddersfield Town | 34 | 9 | 8 | 17 | 27 | : | 54 | 35 |
17. | Swansea City AFC | 34 | 8 | 9 | 17 | 27 | : | 51 | 33 |
18. | Southampton FC | 34 | 5 | 14 | 15 | 33 | : | 53 | 29 |
19. | Stoke City FC | 35 | 6 | 11 | 18 | 32 | : | 65 | 29 |
20. | West Bromwich Albion FC | 35 | 4 | 13 | 18 | 29 | : | 54 | 25 |
Klub | Z | V | R | P | S | B | |||
---|---|---|---|---|---|---|---|---|---|
1. | Manchester City | 17 | 15 | 1 | 1 | 58 | : | 13 | 46 |
2. | Arsenal FC | 18 | 14 | 2 | 2 | 49 | : | 20 | 44 |
3. | Manchester United | 17 | 13 | 2 | 2 | 35 | : | 8 | 41 |
4. | Liverpool FC | 17 | 11 | 6 | 0 | 41 | : | 10 | 39 |
5. | Tottenham Hotspur | 16 | 10 | 4 | 2 | 32 | : | 12 | 34 |
6. | Chelsea FC | 17 | 10 | 3 | 4 | 28 | : | 15 | 33 |
7. | Everton FC | 18 | 10 | 3 | 5 | 27 | : | 21 | 33 |
8. | Brighton & Hove Albion | 18 | 6 | 8 | 4 | 23 | : | 25 | 26 |
9. | Newcastle United | 17 | 7 | 4 | 6 | 18 | : | 16 | 25 |
10. | Burnley FC | 17 | 7 | 4 | 6 | 15 | : | 15 | 25 |
11. | Leicester City FC | 17 | 6 | 6 | 5 | 22 | : | 19 | 24 |
12. | Watford FC | 18 | 6 | 6 | 6 | 25 | : | 30 | 24 |
13. | West Ham United FC | 16 | 6 | 5 | 5 | 20 | : | 21 | 23 |
14. | AFC Bournemouth | 18 | 6 | 5 | 7 | 25 | : | 30 | 23 |
15. | Huddersfield Town | 17 | 6 | 5 | 6 | 16 | : | 22 | 23 |
16. | Swansea City AFC | 16 | 6 | 3 | 7 | 16 | : | 20 | 21 |
17. | Crystal Palace FC | 17 | 5 | 5 | 7 | 22 | : | 27 | 20 |
18. | Stoke City FC | 18 | 5 | 5 | 8 | 19 | : | 28 | 20 |
19. | Southampton FC | 17 | 3 | 7 | 7 | 18 | : | 24 | 16 |
20. | West Bromwich Albion FC | 18 | 2 | 9 | 7 | 20 | : | 29 | 15 |
Klub | Z | V | R | P | S | B | |||
---|---|---|---|---|---|---|---|---|---|
1. | Manchester City | 17 | 14 | 2 | 1 | 40 | : | 12 | 44 |
2. | Tottenham Hotspur | 18 | 10 | 4 | 4 | 34 | : | 19 | 34 |
3. | Manchester United | 17 | 10 | 3 | 4 | 30 | : | 18 | 33 |
4. | Liverpool FC | 18 | 9 | 5 | 4 | 39 | : | 27 | 32 |
5. | Chelsea FC | 17 | 9 | 3 | 5 | 31 | : | 19 | 30 |
6. | Burnley FC | 18 | 7 | 7 | 4 | 20 | : | 17 | 28 |
7. | Leicester City FC | 17 | 5 | 5 | 7 | 27 | : | 28 | 20 |
8. | Newcastle United | 17 | 4 | 4 | 9 | 17 | : | 27 | 16 |
9. | AFC Bournemouth | 17 | 3 | 6 | 8 | 16 | : | 28 | 15 |
10. | Crystal Palace FC | 18 | 3 | 6 | 9 | 14 | : | 27 | 15 |
11. | Watford FC | 17 | 4 | 2 | 11 | 17 | : | 30 | 14 |
12. | Arsenal FC | 16 | 3 | 4 | 9 | 17 | : | 26 | 13 |
13. | Southampton FC | 17 | 2 | 7 | 8 | 15 | : | 29 | 13 |
14. | West Ham United FC | 18 | 2 | 6 | 10 | 22 | : | 42 | 12 |
15. | Everton FC | 17 | 2 | 6 | 9 | 13 | : | 33 | 12 |
16. | Swansea City AFC | 18 | 2 | 6 | 10 | 11 | : | 31 | 12 |
17. | Huddersfield Town | 17 | 3 | 3 | 11 | 11 | : | 32 | 12 |
18. | Brighton & Hove Albion | 16 | 2 | 4 | 10 | 9 | : | 22 | 10 |
19. | West Bromwich Albion FC | 17 | 2 | 4 | 11 | 9 | : | 25 | 10 |
20. | Stoke City FC | 17 | 1 | 6 | 10 | 13 | : | 37 | 9 |
Hráč | Z | G | 11m | |
---|---|---|---|---|
![]() |
Mohamed Salah (AS Rím) | 33 | 31 | 1 |
![]() |
Harry Kane (Tottenham Hotspur) | 33 | 26 | 2 |
![]() |
Sergio Agüero (Manchester City) | 25 | 21 | 5 |
![]() |
Raheem Sterling (Manchester City) | 30 | 18 | 1 |
![]() |
Jamie Vardy (Leicester City FC) | 32 | 16 | 3 |
![]() |
Romelu Lukaku (Manchester United) | 33 | 16 | 0 |
![]() |
Roberto Firmino (Liverpool FC) | 34 | 15 | 1 |
![]() |
Alexandre Lacazette (Arsenal FC) | 30 | 13 | 2 |
![]() |
Glenn Murray (Brighton & Hove Albion) | 32 | 12 | 4 |
![]() |
Heung-Min Son (Tottenham Hotspur) | 33 | 12 | 0 |