![]() |
Liverpool FC | vs | Watford FC | ![]() |
|
5 : 0
[2 : 0] |
|
1 | X | 2 | 1 X | 2 X | Nad 2,5 | Pod 2,5 | ||
---|---|---|---|---|---|---|---|---|
1.18 | 7.50 | 14.00 | 1.03 | 5.19 | 1.40 | 2.85 |
Klub | Z | V | R | P | S | B | |||
---|---|---|---|---|---|---|---|---|---|
1. | Manchester City | 38 | 32 | 4 | 2 | 106 | : | 27 | 100 |
2. | Manchester United | 38 | 25 | 6 | 7 | 68 | : | 28 | 81 |
3. | Tottenham Hotspur | 38 | 23 | 8 | 7 | 74 | : | 36 | 77 |
4. | Liverpool FC | 38 | 21 | 12 | 5 | 84 | : | 38 | 75 |
5. | Chelsea FC | 38 | 21 | 7 | 10 | 62 | : | 38 | 70 |
6. | Arsenal FC | 38 | 19 | 6 | 13 | 74 | : | 51 | 63 |
7. | Burnley FC | 38 | 14 | 12 | 12 | 36 | : | 39 | 54 |
8. | Everton FC | 38 | 13 | 10 | 15 | 44 | : | 58 | 49 |
9. | Leicester City FC | 38 | 12 | 11 | 15 | 56 | : | 60 | 47 |
10. | Newcastle United | 38 | 12 | 8 | 18 | 39 | : | 47 | 44 |
11. | Crystal Palace FC | 38 | 11 | 11 | 16 | 45 | : | 55 | 44 |
12. | AFC Bournemouth | 38 | 11 | 11 | 16 | 45 | : | 61 | 44 |
13. | West Ham United FC | 38 | 10 | 12 | 16 | 48 | : | 68 | 42 |
14. | Watford FC | 38 | 11 | 8 | 19 | 44 | : | 64 | 41 |
15. | Brighton & Hove Albion | 38 | 9 | 13 | 16 | 34 | : | 54 | 40 |
16. | Huddersfield Town | 38 | 9 | 10 | 19 | 28 | : | 58 | 37 |
17. | Southampton FC | 38 | 7 | 15 | 16 | 37 | : | 56 | 36 |
18. | Swansea City AFC | 38 | 8 | 9 | 21 | 28 | : | 56 | 33 |
19. | Stoke City FC | 38 | 7 | 12 | 19 | 35 | : | 68 | 33 |
20. | West Bromwich Albion FC | 38 | 6 | 13 | 19 | 31 | : | 56 | 31 |
21. | Cardiff City FC | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
22. | Wolverhampton Wanderers | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
23. | Fulham FC | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
Klub | Z | V | R | P | S | B | |||
---|---|---|---|---|---|---|---|---|---|
1. | Manchester City | 19 | 16 | 2 | 1 | 61 | : | 14 | 50 |
2. | Arsenal FC | 19 | 15 | 2 | 2 | 54 | : | 20 | 47 |
3. | Manchester United | 19 | 15 | 2 | 2 | 38 | : | 9 | 47 |
4. | Liverpool FC | 19 | 12 | 7 | 0 | 45 | : | 10 | 43 |
5. | Tottenham Hotspur | 19 | 13 | 4 | 2 | 40 | : | 16 | 43 |
6. | Chelsea FC | 19 | 11 | 4 | 4 | 30 | : | 16 | 37 |
7. | Everton FC | 19 | 10 | 4 | 5 | 28 | : | 22 | 34 |
8. | Brighton & Hove Albion | 19 | 7 | 8 | 4 | 24 | : | 25 | 29 |
9. | Newcastle United | 19 | 8 | 4 | 7 | 21 | : | 17 | 28 |
10. | Leicester City FC | 19 | 7 | 6 | 6 | 25 | : | 22 | 27 |
11. | West Ham United FC | 19 | 7 | 6 | 6 | 24 | : | 26 | 27 |
12. | Watford FC | 19 | 7 | 6 | 6 | 27 | : | 31 | 27 |
13. | Crystal Palace FC | 19 | 7 | 5 | 7 | 29 | : | 27 | 26 |
14. | Burnley FC | 19 | 7 | 5 | 7 | 16 | : | 17 | 26 |
15. | AFC Bournemouth | 19 | 7 | 5 | 7 | 26 | : | 30 | 26 |
16. | Huddersfield Town | 19 | 6 | 5 | 8 | 16 | : | 25 | 23 |
17. | Swansea City AFC | 19 | 6 | 3 | 10 | 17 | : | 24 | 21 |
18. | Stoke City FC | 19 | 5 | 5 | 9 | 20 | : | 30 | 20 |
19. | Southampton FC | 19 | 4 | 7 | 8 | 20 | : | 26 | 19 |
20. | West Bromwich Albion FC | 19 | 3 | 9 | 7 | 21 | : | 29 | 18 |
21. | Cardiff City FC | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
22. | Wolverhampton Wanderers | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
23. | Fulham FC | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
Klub | Z | V | R | P | S | B | |||
---|---|---|---|---|---|---|---|---|---|
1. | Manchester City | 19 | 16 | 2 | 1 | 45 | : | 13 | 50 |
2. | Tottenham Hotspur | 19 | 10 | 4 | 5 | 34 | : | 20 | 34 |
3. | Manchester United | 19 | 10 | 4 | 5 | 30 | : | 19 | 34 |
4. | Chelsea FC | 19 | 10 | 3 | 6 | 32 | : | 22 | 33 |
5. | Liverpool FC | 19 | 9 | 5 | 5 | 39 | : | 28 | 32 |
6. | Burnley FC | 19 | 7 | 7 | 5 | 20 | : | 22 | 28 |
7. | Leicester City FC | 19 | 5 | 5 | 9 | 31 | : | 38 | 20 |
8. | AFC Bournemouth | 19 | 4 | 6 | 9 | 19 | : | 31 | 18 |
9. | Crystal Palace FC | 19 | 4 | 6 | 9 | 16 | : | 28 | 18 |
10. | Southampton FC | 19 | 3 | 8 | 8 | 17 | : | 30 | 17 |
11. | Arsenal FC | 19 | 4 | 4 | 11 | 20 | : | 31 | 16 |
12. | Newcastle United | 19 | 4 | 4 | 11 | 18 | : | 30 | 16 |
13. | West Ham United FC | 19 | 3 | 6 | 10 | 24 | : | 42 | 15 |
14. | Everton FC | 19 | 3 | 6 | 10 | 16 | : | 36 | 15 |
15. | Watford FC | 19 | 4 | 2 | 13 | 17 | : | 33 | 14 |
16. | Huddersfield Town | 19 | 3 | 5 | 11 | 12 | : | 33 | 14 |
17. | West Bromwich Albion FC | 19 | 3 | 4 | 12 | 10 | : | 27 | 13 |
18. | Stoke City FC | 19 | 2 | 7 | 10 | 15 | : | 38 | 13 |
19. | Swansea City AFC | 19 | 2 | 6 | 11 | 11 | : | 32 | 12 |
20. | Brighton & Hove Albion | 19 | 2 | 5 | 12 | 10 | : | 29 | 11 |
21. | Cardiff City FC | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
22. | Wolverhampton Wanderers | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
23. | Fulham FC | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
Hráč | Z | G | 11m | |
---|---|---|---|---|
![]() |
Mohamed Salah (AS Rím) | 36 | 32 | 4 |
![]() |
Harry Kane (Tottenham Hotspur) | 37 | 30 | 3 |
![]() |
Sergio Agüero (Manchester City) | 25 | 21 | 1 |
![]() |
Jamie Vardy (Leicester City FC) | 37 | 20 | 3 |
![]() |
Raheem Sterling (Manchester City) | 33 | 18 | 0 |
![]() |
Romelu Lukaku (Manchester United) | 34 | 16 | 0 |
![]() |
Roberto Firmino (Liverpool FC) | 37 | 15 | 1 |
![]() |
Alexandre Lacazette (Arsenal FC) | 32 | 14 | 0 |
![]() |
Gabriel Jesus (Manchester City) | 29 | 13 | 3 |
![]() |
Heung-Min Son (Tottenham Hotspur) | 37 | 12 | 0 |