![]() |
Bolton Wanderers | vs | Norwich City FC | ![]() |
|
2 : 1
[2 : 0] |
|
1 | X | 2 | 1 X | 2 X | Nad 2,5 | Pod 2,5 | ||
---|---|---|---|---|---|---|---|---|
3.50 | 3.50 | 2.00 | 1.85 | 1.33 | 1.90 | 1.83 |
Klub | Z | V | R | P | S | B | |||
---|---|---|---|---|---|---|---|---|---|
1. | Wolverhampton Wanderers | 44 | 30 | 8 | 6 | 82 | : | 36 | 98 |
2. | Cardiff City FC | 44 | 26 | 8 | 10 | 67 | : | 39 | 86 |
3. | Fulham FC | 44 | 24 | 13 | 7 | 76 | : | 42 | 85 |
4. | Aston Villa FC | 44 | 24 | 10 | 10 | 71 | : | 40 | 82 |
5. | Middlesbrough FC | 44 | 21 | 9 | 14 | 63 | : | 43 | 72 |
6. | Derby County | 44 | 19 | 14 | 11 | 65 | : | 46 | 71 |
7. | Millwall | 44 | 18 | 15 | 11 | 55 | : | 43 | 69 |
8. | Brentford | 44 | 18 | 14 | 12 | 61 | : | 49 | 68 |
9. | Preston North End | 44 | 17 | 16 | 11 | 54 | : | 45 | 67 |
10. | Bristol City | 44 | 17 | 15 | 12 | 65 | : | 55 | 66 |
11. | Sheffield United | 44 | 19 | 9 | 16 | 59 | : | 52 | 66 |
12. | Leeds United | 44 | 16 | 9 | 19 | 56 | : | 62 | 57 |
13. | Norwich City FC | 44 | 14 | 15 | 15 | 46 | : | 54 | 57 |
14. | Ipswich Town | 44 | 16 | 8 | 20 | 51 | : | 58 | 56 |
15. | Sheffield Wednesday | 44 | 13 | 14 | 17 | 54 | : | 59 | 53 |
16. | Queens Park Rangers FC | 44 | 14 | 11 | 19 | 55 | : | 67 | 53 |
17. | Nottingham Forest | 44 | 15 | 7 | 22 | 49 | : | 62 | 52 |
18. | Hull City AFC | 44 | 11 | 15 | 18 | 69 | : | 67 | 48 |
19. | Reading FC | 44 | 10 | 13 | 21 | 48 | : | 66 | 43 |
20. | Birmingham City | 44 | 12 | 7 | 25 | 34 | : | 64 | 43 |
21. | Bolton Wanderers | 44 | 9 | 13 | 22 | 36 | : | 70 | 40 |
22. | Barnsley | 44 | 8 | 14 | 22 | 45 | : | 68 | 38 |
23. | Burton Albion | 44 | 9 | 11 | 24 | 35 | : | 79 | 38 |
24. | Sunderland AFC | 44 | 6 | 16 | 22 | 48 | : | 78 | 34 |
Klub | Z | V | R | P | S | B | |||
---|---|---|---|---|---|---|---|---|---|
1. | Wolverhampton Wanderers | 22 | 16 | 4 | 2 | 47 | : | 18 | 52 |
2. | Cardiff City FC | 22 | 16 | 3 | 3 | 40 | : | 16 | 51 |
3. | Aston Villa FC | 22 | 14 | 6 | 2 | 41 | : | 18 | 48 |
4. | Fulham FC | 22 | 12 | 8 | 2 | 38 | : | 16 | 44 |
5. | Middlesbrough FC | 22 | 13 | 3 | 6 | 31 | : | 17 | 42 |
6. | Sheffield United | 22 | 12 | 5 | 5 | 33 | : | 19 | 41 |
7. | Millwall | 22 | 11 | 7 | 4 | 32 | : | 21 | 40 |
8. | Bristol City | 22 | 11 | 6 | 5 | 39 | : | 25 | 39 |
9. | Derby County | 22 | 11 | 5 | 6 | 37 | : | 21 | 38 |
10. | Queens Park Rangers FC | 22 | 11 | 5 | 6 | 35 | : | 30 | 38 |
11. | Brentford | 22 | 9 | 10 | 3 | 36 | : | 23 | 37 |
12. | Leeds United | 22 | 9 | 6 | 7 | 30 | : | 27 | 33 |
13. | Preston North End | 22 | 8 | 8 | 6 | 25 | : | 21 | 32 |
14. | Ipswich Town | 22 | 9 | 5 | 8 | 27 | : | 25 | 32 |
15. | Nottingham Forest | 22 | 10 | 2 | 10 | 25 | : | 27 | 32 |
16. | Birmingham City | 22 | 9 | 3 | 10 | 18 | : | 23 | 30 |
17. | Hull City AFC | 22 | 7 | 8 | 7 | 41 | : | 30 | 29 |
18. | Norwich City FC | 22 | 7 | 8 | 7 | 23 | : | 24 | 29 |
19. | Sheffield Wednesday | 22 | 7 | 7 | 8 | 32 | : | 30 | 28 |
20. | Bolton Wanderers | 22 | 8 | 4 | 10 | 22 | : | 31 | 28 |
21. | Reading FC | 22 | 5 | 8 | 9 | 25 | : | 31 | 23 |
22. | Barnsley | 22 | 4 | 9 | 9 | 23 | : | 32 | 21 |
23. | Burton Albion | 22 | 3 | 5 | 14 | 17 | : | 43 | 14 |
24. | Sunderland AFC | 22 | 2 | 7 | 13 | 20 | : | 39 | 13 |
Klub | Z | V | R | P | S | B | |||
---|---|---|---|---|---|---|---|---|---|
1. | Wolverhampton Wanderers | 22 | 14 | 4 | 4 | 35 | : | 18 | 46 |
2. | Fulham FC | 22 | 12 | 5 | 5 | 38 | : | 26 | 41 |
3. | Preston North End | 22 | 9 | 8 | 5 | 29 | : | 24 | 35 |
4. | Cardiff City FC | 22 | 10 | 5 | 7 | 27 | : | 23 | 35 |
5. | Aston Villa FC | 22 | 10 | 4 | 8 | 30 | : | 22 | 34 |
6. | Derby County | 22 | 8 | 9 | 5 | 28 | : | 25 | 33 |
7. | Brentford | 22 | 9 | 4 | 9 | 25 | : | 26 | 31 |
8. | Middlesbrough FC | 22 | 8 | 6 | 8 | 32 | : | 26 | 30 |
9. | Millwall | 22 | 7 | 8 | 7 | 23 | : | 22 | 29 |
10. | Norwich City FC | 22 | 7 | 7 | 8 | 23 | : | 30 | 28 |
11. | Bristol City | 22 | 6 | 9 | 7 | 26 | : | 30 | 27 |
12. | Sheffield United | 22 | 7 | 4 | 11 | 26 | : | 33 | 25 |
13. | Sheffield Wednesday | 22 | 6 | 7 | 9 | 22 | : | 29 | 25 |
14. | Leeds United | 22 | 7 | 3 | 12 | 26 | : | 35 | 24 |
15. | Ipswich Town | 22 | 7 | 3 | 12 | 24 | : | 33 | 24 |
16. | Burton Albion | 22 | 6 | 6 | 10 | 18 | : | 36 | 24 |
17. | Sunderland AFC | 22 | 4 | 9 | 9 | 28 | : | 39 | 21 |
18. | Nottingham Forest | 22 | 5 | 5 | 12 | 24 | : | 35 | 20 |
19. | Reading FC | 22 | 5 | 5 | 12 | 23 | : | 35 | 20 |
20. | Hull City AFC | 22 | 4 | 7 | 11 | 28 | : | 37 | 19 |
21. | Barnsley | 22 | 4 | 5 | 13 | 22 | : | 36 | 17 |
22. | Queens Park Rangers FC | 22 | 3 | 6 | 13 | 20 | : | 37 | 15 |
23. | Birmingham City | 22 | 3 | 4 | 15 | 16 | : | 41 | 13 |
24. | Bolton Wanderers | 22 | 1 | 9 | 12 | 14 | : | 39 | 12 |
Hráč | Z | G | 11m | |
---|---|---|---|---|
![]() |
Bobby Reid (Bristol City) | 44 | 19 | 3 |
![]() |
Lewis Grabban (Sunderland AFC) | 32 | 19 | 1 |
![]() |
Matěj Vydra (Derby County) | 37 | 19 | 6 |
![]() |
Leon Clarke (Sheffield United) | 37 | 18 | 0 |
![]() |
Diogo Jota (Wolverhampton Wanderers) | 42 | 17 | 1 |
![]() |
Ryan Sessegnon (Fulham FC) | 42 | 15 | 0 |
![]() |
James Maddison (Norwich City FC) | 42 | 14 | 3 |
![]() |
Martyn Waghorn (Ipswich Town) | 41 | 14 | 0 |
![]() |
Albert Adomah (Aston Villa FC) | 36 | 14 | 3 |
![]() |
Famara Diedhiou (Bristol City) | 30 | 13 | 1 |