![]() |
Brentford | vs | Preston North End | ![]() |
|
1 : 1
[0 : 0] |
|
1 | X | 2 | 1 X | 2 X | Nad 2,5 | Pod 2,5 | ||
---|---|---|---|---|---|---|---|---|
2.10 | 3.30 | 3.40 | 1.34 | 1.77 | 1.80 | 1.95 |
Klub | Z | V | R | P | S | B | |||
---|---|---|---|---|---|---|---|---|---|
1. | Wolverhampton Wanderers | 46 | 30 | 9 | 7 | 82 | : | 39 | 99 |
2. | Fulham FC | 49 | 27 | 13 | 9 | 82 | : | 47 | 94 |
3. | Cardiff City FC | 46 | 27 | 9 | 10 | 69 | : | 39 | 90 |
4. | Aston Villa FC | 49 | 25 | 12 | 12 | 73 | : | 43 | 87 |
5. | Derby County | 48 | 21 | 15 | 12 | 71 | : | 50 | 78 |
6. | Middlesbrough FC | 48 | 22 | 11 | 15 | 67 | : | 46 | 77 |
7. | Preston North End | 46 | 19 | 16 | 11 | 57 | : | 46 | 73 |
8. | Millwall | 46 | 19 | 15 | 12 | 56 | : | 45 | 72 |
9. | Brentford | 46 | 18 | 15 | 13 | 62 | : | 52 | 69 |
10. | Sheffield United | 46 | 20 | 9 | 17 | 62 | : | 55 | 69 |
11. | Bristol City | 46 | 17 | 16 | 13 | 67 | : | 58 | 67 |
12. | Ipswich Town | 46 | 17 | 9 | 20 | 57 | : | 60 | 60 |
13. | Leeds United | 46 | 17 | 9 | 20 | 59 | : | 64 | 60 |
14. | Norwich City FC | 46 | 15 | 15 | 16 | 49 | : | 60 | 60 |
15. | Sheffield Wednesday | 46 | 14 | 15 | 17 | 59 | : | 60 | 57 |
16. | Queens Park Rangers FC | 46 | 15 | 11 | 20 | 58 | : | 70 | 56 |
17. | Nottingham Forest | 46 | 15 | 8 | 23 | 51 | : | 65 | 53 |
18. | Hull City AFC | 46 | 11 | 16 | 19 | 70 | : | 70 | 49 |
19. | Birmingham City | 46 | 13 | 7 | 26 | 38 | : | 68 | 46 |
20. | Reading FC | 46 | 10 | 14 | 22 | 48 | : | 70 | 44 |
21. | Bolton Wanderers | 46 | 10 | 13 | 23 | 39 | : | 74 | 43 |
22. | Barnsley | 46 | 9 | 14 | 23 | 48 | : | 72 | 41 |
23. | Burton Albion | 46 | 10 | 11 | 25 | 38 | : | 81 | 41 |
24. | Sunderland AFC | 46 | 7 | 16 | 23 | 52 | : | 80 | 37 |
25. | Wigan Athletic | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
26. | Rotherham United | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
27. | West Bromwich Albion FC | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
28. | Stoke City FC | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
29. | Swansea City AFC | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
30. | Blackburn Rovers | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
Klub | Z | V | R | P | S | B | |||
---|---|---|---|---|---|---|---|---|---|
1. | Wolverhampton Wanderers | 23 | 16 | 5 | 2 | 47 | : | 18 | 53 |
2. | Cardiff City FC | 23 | 16 | 4 | 3 | 40 | : | 16 | 52 |
3. | Fulham FC | 24 | 14 | 8 | 2 | 42 | : | 17 | 50 |
4. | Aston Villa FC | 25 | 14 | 8 | 3 | 42 | : | 20 | 50 |
5. | Middlesbrough FC | 24 | 14 | 3 | 7 | 33 | : | 18 | 45 |
6. | Derby County | 24 | 13 | 5 | 6 | 42 | : | 22 | 44 |
7. | Millwall | 23 | 12 | 7 | 4 | 33 | : | 21 | 43 |
8. | Sheffield United | 23 | 12 | 5 | 6 | 33 | : | 20 | 41 |
9. | Queens Park Rangers FC | 23 | 12 | 5 | 6 | 38 | : | 31 | 41 |
10. | Bristol City | 23 | 11 | 6 | 6 | 41 | : | 28 | 39 |
11. | Brentford | 23 | 9 | 11 | 3 | 37 | : | 24 | 38 |
12. | Leeds United | 23 | 10 | 6 | 7 | 32 | : | 27 | 36 |
13. | Preston North End | 23 | 9 | 8 | 6 | 27 | : | 22 | 35 |
14. | Ipswich Town | 23 | 9 | 6 | 8 | 29 | : | 27 | 33 |
15. | Nottingham Forest | 23 | 10 | 3 | 10 | 25 | : | 27 | 33 |
16. | Birmingham City | 23 | 10 | 3 | 10 | 21 | : | 24 | 33 |
17. | Norwich City FC | 23 | 8 | 8 | 7 | 25 | : | 25 | 32 |
18. | Sheffield Wednesday | 23 | 8 | 7 | 8 | 37 | : | 31 | 31 |
19. | Bolton Wanderers | 23 | 9 | 4 | 10 | 25 | : | 33 | 31 |
20. | Hull City AFC | 23 | 7 | 8 | 8 | 41 | : | 32 | 29 |
21. | Barnsley | 23 | 5 | 9 | 9 | 25 | : | 32 | 24 |
22. | Reading FC | 23 | 5 | 8 | 10 | 25 | : | 35 | 23 |
23. | Burton Albion | 23 | 4 | 5 | 14 | 19 | : | 43 | 17 |
24. | Sunderland AFC | 23 | 3 | 7 | 13 | 23 | : | 39 | 16 |
25. | Stoke City FC | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
26. | Swansea City AFC | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
27. | Blackburn Rovers | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
28. | Wigan Athletic | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
29. | Rotherham United | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
30. | West Bromwich Albion FC | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
Klub | Z | V | R | P | S | B | |||
---|---|---|---|---|---|---|---|---|---|
1. | Wolverhampton Wanderers | 23 | 14 | 4 | 5 | 35 | : | 21 | 46 |
2. | Fulham FC | 25 | 13 | 5 | 7 | 40 | : | 30 | 44 |
3. | Preston North End | 23 | 10 | 8 | 5 | 30 | : | 24 | 38 |
4. | Cardiff City FC | 23 | 11 | 5 | 7 | 29 | : | 23 | 38 |
5. | Aston Villa FC | 24 | 11 | 4 | 9 | 31 | : | 23 | 37 |
6. | Derby County | 24 | 8 | 10 | 6 | 29 | : | 28 | 34 |
7. | Middlesbrough FC | 24 | 8 | 8 | 8 | 34 | : | 28 | 32 |
8. | Brentford | 23 | 9 | 4 | 10 | 25 | : | 28 | 31 |
9. | Millwall | 23 | 7 | 8 | 8 | 23 | : | 24 | 29 |
10. | Bristol City | 23 | 6 | 10 | 7 | 26 | : | 30 | 28 |
11. | Sheffield United | 23 | 8 | 4 | 11 | 29 | : | 35 | 28 |
12. | Norwich City FC | 23 | 7 | 7 | 9 | 24 | : | 35 | 28 |
13. | Ipswich Town | 23 | 8 | 3 | 12 | 28 | : | 33 | 27 |
14. | Sheffield Wednesday | 23 | 6 | 8 | 9 | 22 | : | 29 | 26 |
15. | Leeds United | 23 | 7 | 3 | 13 | 27 | : | 37 | 24 |
16. | Burton Albion | 23 | 6 | 6 | 11 | 19 | : | 38 | 24 |
17. | Sunderland AFC | 23 | 4 | 9 | 10 | 29 | : | 41 | 21 |
18. | Reading FC | 23 | 5 | 6 | 12 | 23 | : | 35 | 21 |
19. | Hull City AFC | 23 | 4 | 8 | 11 | 29 | : | 38 | 20 |
20. | Nottingham Forest | 23 | 5 | 5 | 13 | 26 | : | 38 | 20 |
21. | Barnsley | 23 | 4 | 5 | 14 | 23 | : | 40 | 17 |
22. | Queens Park Rangers FC | 23 | 3 | 6 | 14 | 20 | : | 39 | 15 |
23. | Birmingham City | 23 | 3 | 4 | 16 | 17 | : | 44 | 13 |
24. | Bolton Wanderers | 23 | 1 | 9 | 13 | 14 | : | 41 | 12 |
25. | Stoke City FC | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
26. | Swansea City AFC | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
27. | Blackburn Rovers | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
28. | Wigan Athletic | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
29. | Rotherham United | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
30. | West Bromwich Albion FC | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
Hráč | Z | G | 11m | |
---|---|---|---|---|
![]() |
Matěj Vydra (Derby County) | 42 | 21 | 0 |
![]() |
Lewis Grabban (Sunderland AFC) | 37 | 20 | 3 |
![]() |
Leon Clarke (Sheffield United) | 39 | 19 | 0 |
![]() |
Bobby Reid (Bristol City) | 46 | 19 | 1 |
![]() |
Diogo Jota (Wolverhampton Wanderers) | 44 | 17 | 0 |
![]() |
Ryan Sessegnon (Fulham FC) | 49 | 16 | 0 |
![]() |
Martyn Waghorn (Ipswich Town) | 44 | 16 | 1 |
![]() |
Britt Assombalonga (Middlesbrough FC) | 46 | 15 | 0 |
![]() |
Jarrod Bowen (Hull City AFC) | 42 | 14 | 3 |
![]() |
Albert Adomah (Aston Villa FC) | 42 | 14 | 0 |