![]() |
Northampton Town | vs | Southend United | ![]() |
|
3 : 1
[1 : 1] |
|
1 | X | 2 | 1 X | 2 X | Nad 2,5 | Pod 2,5 | ||
---|---|---|---|---|---|---|---|---|
2.95 | 3.30 | 2.35 | 1.63 | 1.43 | 1.87 | 1.87 |
Klub | Z | V | R | P | S | B | |||
---|---|---|---|---|---|---|---|---|---|
1. | Wigan Athletic | 43 | 28 | 9 | 6 | 86 | : | 27 | 93 |
2. | Blackburn Rovers | 43 | 26 | 12 | 5 | 79 | : | 38 | 90 |
3. | Shrewsbury Town | 43 | 24 | 11 | 8 | 56 | : | 36 | 83 |
4. | Rotherham United | 44 | 23 | 7 | 14 | 71 | : | 51 | 76 |
5. | Charlton Athletic | 44 | 19 | 11 | 14 | 57 | : | 50 | 68 |
6. | Scunthorpe United | 43 | 17 | 16 | 10 | 60 | : | 49 | 67 |
7. | Plymouth Argyle | 42 | 18 | 10 | 14 | 53 | : | 50 | 64 |
8. | Portsmouth FC | 44 | 19 | 6 | 19 | 55 | : | 55 | 63 |
9. | Peterborough United | 43 | 16 | 13 | 14 | 65 | : | 55 | 61 |
10. | Blackpool | 44 | 15 | 14 | 15 | 59 | : | 53 | 59 |
11. | Bradford City | 42 | 17 | 7 | 18 | 53 | : | 63 | 58 |
12. | Bristol Rovers | 43 | 16 | 8 | 19 | 58 | : | 64 | 56 |
13. | Southend United | 43 | 15 | 11 | 17 | 53 | : | 62 | 56 |
14. | Doncaster Rovers | 42 | 13 | 15 | 14 | 52 | : | 50 | 54 |
15. | Fleetwood Town | 44 | 15 | 9 | 20 | 57 | : | 66 | 54 |
16. | Oxford United FC | 44 | 14 | 11 | 19 | 58 | : | 63 | 53 |
17. | Gillingham | 44 | 12 | 16 | 16 | 44 | : | 52 | 52 |
18. | AFC Wimbledon | 43 | 13 | 11 | 19 | 44 | : | 55 | 50 |
19. | Walsall FC | 43 | 12 | 12 | 19 | 51 | : | 63 | 48 |
20. | Oldham Athletic | 43 | 11 | 15 | 17 | 56 | : | 70 | 48 |
21. | Rochdale | 43 | 10 | 17 | 16 | 46 | : | 54 | 47 |
22. | Northampton Town | 44 | 12 | 10 | 22 | 41 | : | 74 | 46 |
23. | MK Dons | 43 | 10 | 12 | 21 | 42 | : | 65 | 42 |
24. | Bury | 44 | 7 | 11 | 26 | 38 | : | 69 | 32 |
Klub | Z | V | R | P | S | B | |||
---|---|---|---|---|---|---|---|---|---|
1. | Blackburn Rovers | 22 | 14 | 6 | 2 | 44 | : | 19 | 48 |
2. | Wigan Athletic | 22 | 13 | 7 | 2 | 36 | : | 10 | 46 |
3. | Rotherham United | 22 | 14 | 3 | 5 | 44 | : | 23 | 45 |
4. | Shrewsbury Town | 21 | 13 | 4 | 4 | 29 | : | 15 | 43 |
5. | Southend United | 22 | 12 | 6 | 4 | 38 | : | 21 | 42 |
6. | Plymouth Argyle | 22 | 12 | 3 | 7 | 35 | : | 29 | 39 |
7. | Peterborough United | 22 | 11 | 4 | 7 | 35 | : | 26 | 37 |
8. | Bristol Rovers | 21 | 11 | 4 | 6 | 36 | : | 28 | 37 |
9. | Portsmouth FC | 22 | 11 | 3 | 8 | 31 | : | 21 | 36 |
10. | Charlton Athletic | 22 | 10 | 6 | 6 | 30 | : | 24 | 36 |
11. | Blackpool | 22 | 9 | 7 | 6 | 36 | : | 28 | 34 |
12. | Scunthorpe United | 21 | 8 | 7 | 6 | 25 | : | 22 | 31 |
13. | Oxford United FC | 22 | 8 | 6 | 8 | 32 | : | 31 | 30 |
14. | Walsall FC | 22 | 8 | 6 | 8 | 29 | : | 31 | 30 |
15. | Doncaster Rovers | 20 | 7 | 8 | 5 | 30 | : | 23 | 29 |
16. | Oldham Athletic | 21 | 8 | 5 | 8 | 31 | : | 30 | 29 |
17. | AFC Wimbledon | 22 | 8 | 5 | 9 | 23 | : | 28 | 29 |
18. | Bradford City | 20 | 8 | 3 | 9 | 25 | : | 29 | 27 |
19. | Rochdale | 21 | 5 | 11 | 5 | 22 | : | 23 | 26 |
20. | MK Dons | 22 | 6 | 8 | 8 | 24 | : | 28 | 26 |
21. | Northampton Town | 22 | 7 | 4 | 11 | 18 | : | 33 | 25 |
22. | Fleetwood Town | 22 | 6 | 6 | 10 | 30 | : | 35 | 24 |
23. | Gillingham | 22 | 4 | 11 | 7 | 21 | : | 24 | 23 |
24. | Bury | 22 | 6 | 4 | 12 | 19 | : | 30 | 22 |
Klub | Z | V | R | P | S | B | |||
---|---|---|---|---|---|---|---|---|---|
1. | Wigan Athletic | 21 | 15 | 2 | 4 | 50 | : | 17 | 47 |
2. | Blackburn Rovers | 21 | 12 | 6 | 3 | 35 | : | 19 | 42 |
3. | Shrewsbury Town | 22 | 11 | 7 | 4 | 27 | : | 21 | 40 |
4. | Scunthorpe United | 22 | 9 | 9 | 4 | 35 | : | 27 | 36 |
5. | Charlton Athletic | 22 | 9 | 5 | 8 | 27 | : | 26 | 32 |
6. | Rotherham United | 22 | 9 | 4 | 9 | 27 | : | 28 | 31 |
7. | Bradford City | 22 | 9 | 4 | 9 | 28 | : | 34 | 31 |
8. | Fleetwood Town | 22 | 9 | 3 | 10 | 27 | : | 31 | 30 |
9. | Gillingham | 22 | 8 | 5 | 9 | 23 | : | 28 | 29 |
10. | Portsmouth FC | 22 | 8 | 3 | 11 | 24 | : | 34 | 27 |
11. | Blackpool | 22 | 6 | 7 | 9 | 23 | : | 25 | 25 |
12. | Plymouth Argyle | 20 | 6 | 7 | 7 | 18 | : | 21 | 25 |
13. | Doncaster Rovers | 22 | 6 | 7 | 9 | 22 | : | 27 | 25 |
14. | Peterborough United | 21 | 5 | 9 | 7 | 30 | : | 29 | 24 |
15. | Oxford United FC | 22 | 6 | 5 | 11 | 26 | : | 32 | 23 |
16. | AFC Wimbledon | 21 | 5 | 6 | 10 | 21 | : | 27 | 21 |
17. | Rochdale | 22 | 5 | 6 | 11 | 24 | : | 31 | 21 |
18. | Northampton Town | 22 | 5 | 6 | 11 | 23 | : | 41 | 21 |
19. | Bristol Rovers | 22 | 5 | 4 | 13 | 22 | : | 36 | 19 |
20. | Oldham Athletic | 22 | 3 | 10 | 9 | 25 | : | 40 | 19 |
21. | Walsall FC | 21 | 4 | 6 | 11 | 22 | : | 32 | 18 |
22. | MK Dons | 21 | 4 | 4 | 13 | 18 | : | 37 | 16 |
23. | Southend United | 21 | 3 | 5 | 13 | 15 | : | 41 | 14 |
24. | Bury | 22 | 1 | 7 | 14 | 19 | : | 39 | 10 |
Hráč | Z | G | 11m | |
---|---|---|---|---|
![]() |
Jack Marriott (Peterborough United) | 43 | 26 | 1 |
![]() |
Brett Pitman (Portsmouth FC) | 36 | 22 | 4 |
![]() |
Bradley Dack (Blackburn Rovers) | 41 | 19 | 0 |
![]() |
Will Grigg (Wigan Athletic) | 40 | 17 | 1 |
![]() |
Nick Powell (Wigan Athletic) | 37 | 15 | 2 |
![]() |
Erhun Oztumer (Walsall FC) | 42 | 15 | 0 |
![]() |
Eoin Doyle | 27 | 15 | 0 |
![]() |
Lyle Taylor (AFC Wimbledon) | 43 | 14 | 3 |
![]() |
Danny Graham (Blackburn Rovers) | 39 | 14 | 0 |
![]() |
John Marquis (Doncaster Rovers) | 41 | 14 | 0 |