![]() |
Charlton Athletic | vs | Bradford City | ![]() |
|
1 : 1
[1 : 0] |
|
1 | X | 2 | 1 X | 2 X | Nad 2,5 | Pod 2,5 | ||
---|---|---|---|---|---|---|---|---|
2.00 | 3.40 | 3.60 | 1.31 | 1.85 | 1.91 | 1.83 |
Klub | Z | V | R | P | S | B | |||
---|---|---|---|---|---|---|---|---|---|
1. | Wigan Athletic | 46 | 29 | 11 | 6 | 89 | : | 29 | 98 |
2. | Blackburn Rovers | 46 | 28 | 12 | 6 | 82 | : | 40 | 96 |
3. | Shrewsbury Town | 49 | 27 | 12 | 10 | 63 | : | 41 | 93 |
4. | Rotherham United | 49 | 26 | 8 | 15 | 79 | : | 56 | 86 |
5. | Scunthorpe United | 48 | 19 | 18 | 11 | 67 | : | 54 | 75 |
6. | Charlton Athletic | 48 | 20 | 11 | 17 | 58 | : | 53 | 71 |
7. | Plymouth Argyle | 46 | 19 | 11 | 16 | 58 | : | 59 | 68 |
8. | Portsmouth FC | 46 | 20 | 6 | 20 | 57 | : | 56 | 66 |
9. | Peterborough United | 46 | 17 | 13 | 16 | 68 | : | 60 | 64 |
10. | Southend United | 46 | 17 | 12 | 17 | 58 | : | 62 | 63 |
11. | Bradford City | 46 | 18 | 9 | 19 | 57 | : | 67 | 63 |
12. | Blackpool | 46 | 15 | 15 | 16 | 60 | : | 55 | 60 |
13. | Bristol Rovers | 46 | 16 | 11 | 19 | 60 | : | 66 | 59 |
14. | Fleetwood Town | 46 | 16 | 9 | 21 | 59 | : | 68 | 57 |
15. | Doncaster Rovers | 46 | 13 | 17 | 16 | 52 | : | 52 | 56 |
16. | Oxford United FC | 46 | 15 | 11 | 20 | 61 | : | 66 | 56 |
17. | Gillingham | 46 | 13 | 17 | 16 | 50 | : | 55 | 56 |
18. | AFC Wimbledon | 46 | 13 | 14 | 19 | 47 | : | 58 | 53 |
19. | Walsall FC | 46 | 13 | 13 | 20 | 53 | : | 66 | 52 |
20. | Rochdale | 46 | 11 | 18 | 17 | 49 | : | 57 | 51 |
21. | Oldham Athletic | 46 | 11 | 17 | 18 | 58 | : | 75 | 50 |
22. | Northampton Town | 46 | 12 | 11 | 23 | 43 | : | 77 | 47 |
23. | MK Dons | 46 | 11 | 12 | 23 | 43 | : | 69 | 45 |
24. | Bury | 46 | 8 | 12 | 26 | 41 | : | 71 | 36 |
25. | Barnsley | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
26. | Accrington Stanley | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
27. | Wycombe Wanderers | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
28. | Sunderland AFC | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
29. | Luton Town | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
30. | Coventry City | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
31. | Burton Albion | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
Klub | Z | V | R | P | S | B | |||
---|---|---|---|---|---|---|---|---|---|
1. | Rotherham United | 25 | 17 | 3 | 5 | 49 | : | 24 | 54 |
2. | Blackburn Rovers | 23 | 15 | 6 | 2 | 46 | : | 20 | 51 |
3. | Shrewsbury Town | 24 | 15 | 4 | 5 | 33 | : | 17 | 49 |
4. | Wigan Athletic | 23 | 13 | 8 | 2 | 37 | : | 11 | 47 |
5. | Southend United | 23 | 12 | 7 | 4 | 38 | : | 21 | 43 |
6. | Plymouth Argyle | 23 | 13 | 3 | 7 | 37 | : | 30 | 42 |
7. | Peterborough United | 23 | 12 | 4 | 7 | 37 | : | 26 | 40 |
8. | Portsmouth FC | 23 | 12 | 3 | 8 | 33 | : | 21 | 39 |
9. | Bristol Rovers | 23 | 11 | 6 | 6 | 38 | : | 30 | 39 |
10. | Charlton Athletic | 24 | 11 | 6 | 7 | 31 | : | 25 | 39 |
11. | Scunthorpe United | 24 | 9 | 9 | 6 | 30 | : | 25 | 36 |
12. | Blackpool | 23 | 9 | 8 | 6 | 37 | : | 29 | 35 |
13. | Oxford United FC | 23 | 9 | 6 | 8 | 34 | : | 32 | 33 |
14. | Walsall FC | 23 | 9 | 6 | 8 | 30 | : | 31 | 33 |
15. | Bradford City | 23 | 9 | 4 | 10 | 28 | : | 32 | 31 |
16. | Doncaster Rovers | 23 | 7 | 9 | 7 | 30 | : | 25 | 30 |
17. | Rochdale | 23 | 6 | 12 | 5 | 24 | : | 24 | 30 |
18. | Oldham Athletic | 23 | 8 | 6 | 9 | 31 | : | 33 | 30 |
19. | AFC Wimbledon | 23 | 8 | 6 | 9 | 25 | : | 30 | 30 |
20. | Fleetwood Town | 23 | 7 | 6 | 10 | 32 | : | 35 | 27 |
21. | Gillingham | 23 | 5 | 11 | 7 | 26 | : | 26 | 26 |
22. | MK Dons | 23 | 6 | 8 | 9 | 24 | : | 30 | 26 |
23. | Northampton Town | 23 | 7 | 5 | 11 | 20 | : | 35 | 26 |
24. | Bury | 23 | 7 | 4 | 12 | 20 | : | 30 | 25 |
25. | Wycombe Wanderers | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
26. | Luton Town | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
27. | Coventry City | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
28. | Burton Albion | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
29. | Barnsley | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
30. | Accrington Stanley | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
31. | Sunderland AFC | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
Klub | Z | V | R | P | S | B | |||
---|---|---|---|---|---|---|---|---|---|
1. | Wigan Athletic | 23 | 16 | 3 | 4 | 52 | : | 18 | 51 |
2. | Blackburn Rovers | 23 | 13 | 6 | 4 | 36 | : | 20 | 45 |
3. | Shrewsbury Town | 25 | 12 | 8 | 5 | 30 | : | 24 | 44 |
4. | Scunthorpe United | 24 | 10 | 9 | 5 | 37 | : | 29 | 39 |
5. | Charlton Athletic | 24 | 9 | 5 | 10 | 27 | : | 28 | 32 |
6. | Rotherham United | 24 | 9 | 5 | 10 | 30 | : | 32 | 32 |
7. | Bradford City | 23 | 9 | 5 | 9 | 29 | : | 35 | 32 |
8. | Gillingham | 23 | 8 | 6 | 9 | 24 | : | 29 | 30 |
9. | Fleetwood Town | 23 | 9 | 3 | 11 | 27 | : | 33 | 30 |
10. | Portsmouth FC | 23 | 8 | 3 | 12 | 24 | : | 35 | 27 |
11. | Doncaster Rovers | 23 | 6 | 8 | 9 | 22 | : | 27 | 26 |
12. | Plymouth Argyle | 23 | 6 | 8 | 9 | 21 | : | 29 | 26 |
13. | Blackpool | 23 | 6 | 7 | 10 | 23 | : | 26 | 25 |
14. | Peterborough United | 23 | 5 | 9 | 9 | 31 | : | 34 | 24 |
15. | AFC Wimbledon | 23 | 5 | 8 | 10 | 22 | : | 28 | 23 |
16. | Oxford United FC | 23 | 6 | 5 | 12 | 27 | : | 34 | 23 |
17. | Rochdale | 23 | 5 | 6 | 12 | 25 | : | 33 | 21 |
18. | Northampton Town | 23 | 5 | 6 | 12 | 23 | : | 42 | 21 |
19. | Bristol Rovers | 23 | 5 | 5 | 13 | 22 | : | 36 | 20 |
20. | Oldham Athletic | 23 | 3 | 11 | 9 | 27 | : | 42 | 20 |
21. | Southend United | 23 | 5 | 5 | 13 | 20 | : | 41 | 20 |
22. | Walsall FC | 23 | 4 | 7 | 12 | 23 | : | 35 | 19 |
23. | MK Dons | 23 | 5 | 4 | 14 | 19 | : | 39 | 19 |
24. | Bury | 23 | 1 | 8 | 14 | 21 | : | 41 | 11 |
25. | Wycombe Wanderers | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
26. | Luton Town | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
27. | Coventry City | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
28. | Burton Albion | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
29. | Barnsley | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
30. | Accrington Stanley | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
31. | Sunderland AFC | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
Hráč | Z | G | 11m | |
---|---|---|---|---|
![]() |
Jack Marriott (Peterborough United) | 44 | 27 | 0 |
![]() |
Brett Pitman (Portsmouth FC) | 38 | 23 | 2 |
![]() |
Bradley Dack (Blackburn Rovers) | 42 | 19 | 1 |
![]() |
Will Grigg (Wigan Athletic) | 43 | 18 | 0 |
![]() |
Tom Eaves (Gillingham) | 41 | 17 | 1 |
![]() |
Erhun Oztumer (Walsall FC) | 45 | 16 | 0 |
![]() |
Nick Powell (Wigan Athletic) | 39 | 15 | 0 |
![]() |
Eoin Doyle | 30 | 15 | 4 |
![]() |
Graham Carey (Plymouth Argyle) | 42 | 14 | 1 |
![]() |
Danny Graham (Blackburn Rovers) | 42 | 14 | 1 |