![]() |
Swindon Town | vs | Chesterfield FC | ![]() |
|
2 : 2
[0 : 0] |
|
1 | X | 2 | 1 X | 2 X | Nad 2,5 | Pod 2,5 | ||
---|---|---|---|---|---|---|---|---|
1.85 | 3.60 | 4.00 | 1.27 | 2.00 | 1.83 | 1.91 |
Klub | Z | V | R | P | S | B | |||
---|---|---|---|---|---|---|---|---|---|
1. | Accrington Stanley | 43 | 28 | 6 | 9 | 74 | : | 41 | 90 |
2. | Luton Town | 44 | 24 | 12 | 8 | 91 | : | 45 | 84 |
3. | Wycombe Wanderers | 44 | 22 | 12 | 10 | 76 | : | 59 | 78 |
4. | Exeter City FC | 44 | 23 | 8 | 13 | 62 | : | 51 | 77 |
5. | Notts County | 44 | 21 | 13 | 10 | 70 | : | 46 | 76 |
6. | Lincoln City | 43 | 19 | 14 | 10 | 59 | : | 45 | 71 |
7. | Coventry City | 43 | 21 | 8 | 14 | 56 | : | 42 | 71 |
8. | Mansfield Town | 44 | 17 | 17 | 10 | 63 | : | 49 | 68 |
9. | Swindon Town | 44 | 19 | 7 | 18 | 64 | : | 65 | 64 |
10. | Carlisle United | 44 | 16 | 15 | 13 | 59 | : | 52 | 63 |
11. | Colchester United | 44 | 16 | 13 | 15 | 53 | : | 51 | 61 |
12. | Cambridge United | 43 | 16 | 12 | 15 | 50 | : | 58 | 60 |
13. | Crawley Town FC | 44 | 16 | 10 | 18 | 56 | : | 63 | 58 |
14. | Newport County | 42 | 14 | 15 | 13 | 51 | : | 54 | 57 |
15. | Stevenage | 44 | 13 | 13 | 18 | 57 | : | 63 | 52 |
16. | Cheltenham Town | 44 | 13 | 12 | 19 | 65 | : | 65 | 51 |
17. | Crewe Alexandra | 44 | 15 | 5 | 24 | 58 | : | 73 | 50 |
18. | Port Vale | 44 | 11 | 14 | 19 | 48 | : | 60 | 47 |
19. | Yeovil Town | 43 | 12 | 10 | 21 | 56 | : | 71 | 46 |
20. | Forest Green Rovers | 43 | 13 | 7 | 23 | 53 | : | 71 | 46 |
21. | Grimsby Town | 44 | 11 | 12 | 21 | 37 | : | 65 | 45 |
22. | Morecambe | 43 | 9 | 17 | 17 | 41 | : | 55 | 44 |
23. | Barnet FC | 44 | 10 | 10 | 24 | 42 | : | 65 | 40 |
24. | Chesterfield FC | 43 | 9 | 8 | 26 | 46 | : | 78 | 35 |
Klub | Z | V | R | P | S | B | |||
---|---|---|---|---|---|---|---|---|---|
1. | Accrington Stanley | 22 | 16 | 3 | 3 | 41 | : | 19 | 51 |
2. | Luton Town | 22 | 16 | 2 | 4 | 59 | : | 23 | 50 |
3. | Notts County | 22 | 14 | 6 | 2 | 43 | : | 19 | 48 |
4. | Exeter City FC | 22 | 14 | 4 | 4 | 33 | : | 19 | 46 |
5. | Lincoln City | 22 | 12 | 7 | 3 | 37 | : | 22 | 43 |
6. | Coventry City | 21 | 13 | 3 | 5 | 34 | : | 20 | 42 |
7. | Cambridge United | 22 | 12 | 5 | 5 | 33 | : | 23 | 41 |
8. | Mansfield Town | 22 | 10 | 9 | 3 | 41 | : | 25 | 39 |
9. | Wycombe Wanderers | 22 | 11 | 5 | 6 | 42 | : | 35 | 38 |
10. | Stevenage | 22 | 8 | 9 | 5 | 39 | : | 26 | 33 |
11. | Colchester United | 22 | 9 | 6 | 7 | 30 | : | 23 | 33 |
12. | Forest Green Rovers | 22 | 10 | 2 | 10 | 35 | : | 33 | 32 |
13. | Newport County | 21 | 7 | 10 | 4 | 28 | : | 22 | 31 |
14. | Crewe Alexandra | 22 | 9 | 4 | 9 | 30 | : | 31 | 31 |
15. | Carlisle United | 22 | 7 | 9 | 6 | 30 | : | 22 | 30 |
16. | Cheltenham Town | 22 | 8 | 6 | 8 | 30 | : | 25 | 30 |
17. | Swindon Town | 22 | 8 | 5 | 9 | 26 | : | 36 | 29 |
18. | Yeovil Town | 21 | 8 | 4 | 9 | 27 | : | 23 | 28 |
19. | Crawley Town FC | 22 | 8 | 4 | 10 | 29 | : | 28 | 28 |
20. | Port Vale | 22 | 7 | 6 | 9 | 25 | : | 27 | 27 |
21. | Barnet FC | 22 | 7 | 6 | 9 | 21 | : | 25 | 27 |
22. | Morecambe | 21 | 6 | 8 | 7 | 22 | : | 26 | 26 |
23. | Chesterfield FC | 21 | 7 | 3 | 11 | 26 | : | 31 | 24 |
24. | Grimsby Town | 22 | 5 | 9 | 8 | 18 | : | 25 | 24 |
Klub | Z | V | R | P | S | B | |||
---|---|---|---|---|---|---|---|---|---|
1. | Wycombe Wanderers | 22 | 11 | 7 | 4 | 34 | : | 24 | 40 |
2. | Accrington Stanley | 21 | 12 | 3 | 6 | 33 | : | 22 | 39 |
3. | Swindon Town | 22 | 11 | 2 | 9 | 38 | : | 29 | 35 |
4. | Luton Town | 22 | 8 | 10 | 4 | 32 | : | 22 | 34 |
5. | Carlisle United | 22 | 9 | 6 | 7 | 29 | : | 30 | 33 |
6. | Exeter City FC | 22 | 9 | 4 | 9 | 29 | : | 32 | 31 |
7. | Crawley Town FC | 22 | 8 | 6 | 8 | 27 | : | 35 | 30 |
8. | Coventry City | 22 | 8 | 5 | 9 | 22 | : | 22 | 29 |
9. | Mansfield Town | 22 | 7 | 8 | 7 | 22 | : | 24 | 29 |
10. | Notts County | 22 | 7 | 7 | 8 | 27 | : | 27 | 28 |
11. | Lincoln City | 21 | 7 | 7 | 7 | 22 | : | 23 | 28 |
12. | Colchester United | 22 | 7 | 7 | 8 | 23 | : | 28 | 28 |
13. | Newport County | 21 | 7 | 5 | 9 | 23 | : | 32 | 26 |
14. | Cheltenham Town | 22 | 5 | 6 | 11 | 35 | : | 40 | 21 |
15. | Grimsby Town | 22 | 6 | 3 | 13 | 19 | : | 40 | 21 |
16. | Port Vale | 22 | 4 | 8 | 10 | 23 | : | 33 | 20 |
17. | Crewe Alexandra | 22 | 6 | 1 | 15 | 28 | : | 42 | 19 |
18. | Cambridge United | 21 | 4 | 7 | 10 | 17 | : | 35 | 19 |
19. | Stevenage | 22 | 5 | 4 | 13 | 18 | : | 37 | 19 |
20. | Morecambe | 22 | 3 | 9 | 10 | 19 | : | 29 | 18 |
21. | Yeovil Town | 22 | 4 | 6 | 12 | 29 | : | 48 | 18 |
22. | Forest Green Rovers | 21 | 3 | 5 | 13 | 18 | : | 38 | 14 |
23. | Barnet FC | 22 | 3 | 4 | 15 | 21 | : | 40 | 13 |
24. | Chesterfield FC | 22 | 2 | 5 | 15 | 20 | : | 47 | 11 |
Hráč | Z | G | 11m | |
---|---|---|---|---|
![]() |
Billy Kee (Accrington Stanley) | 43 | 24 | 7 |
![]() |
Mohamed Eisa (Cheltenham Town) | 43 | 21 | 0 |
![]() |
Marc McNulty (Coventry City) | 39 | 20 | 4 |
![]() |
Danny Hylton | 37 | 20 | 5 |
![]() |
Jayden Stockley | 38 | 19 | 1 |
![]() |
James Collins (Luton Town) | 40 | 19 | 2 |
![]() |
Christian Doidge (Forest Green Rovers) | 39 | 19 | 1 |
![]() |
Kristian Dennis (Chesterfield FC) | 40 | 18 | 3 |
![]() |
Adebayo Akinfenwa (Wycombe Wanderers) | 41 | 17 | 0 |
![]() |
Tom Pope (Port Vale) | 39 | 17 | 4 |