![]() |
Cheltenham Town | vs | Barnet FC | ![]() |
|
1 : 1
[0 : 1] |
|
1 | X | 2 | 1 X | 2 X | Nad 2,5 | Pod 2,5 | ||
---|---|---|---|---|---|---|---|---|
1.83 | 3.50 | 4.20 | 1.25 | 2.03 | 1.83 | 1.91 |
Klub | Z | V | R | P | S | B | |||
---|---|---|---|---|---|---|---|---|---|
1. | Accrington Stanley | 46 | 29 | 6 | 11 | 76 | : | 46 | 93 |
2. | Luton Town | 46 | 25 | 13 | 8 | 94 | : | 46 | 88 |
3. | Wycombe Wanderers | 46 | 24 | 12 | 10 | 79 | : | 60 | 84 |
4. | Exeter City FC | 49 | 25 | 9 | 15 | 68 | : | 58 | 84 |
5. | Coventry City | 49 | 24 | 10 | 15 | 72 | : | 50 | 82 |
6. | Notts County | 48 | 21 | 15 | 12 | 73 | : | 53 | 78 |
7. | Lincoln City | 48 | 20 | 16 | 12 | 65 | : | 52 | 76 |
8. | Mansfield Town | 46 | 18 | 18 | 10 | 67 | : | 52 | 72 |
9. | Swindon Town | 46 | 20 | 8 | 18 | 67 | : | 65 | 68 |
10. | Carlisle United | 46 | 17 | 16 | 13 | 62 | : | 54 | 67 |
11. | Newport County | 46 | 16 | 16 | 14 | 56 | : | 58 | 64 |
12. | Cambridge United | 46 | 17 | 13 | 16 | 56 | : | 60 | 64 |
13. | Colchester United | 46 | 16 | 14 | 16 | 53 | : | 52 | 62 |
14. | Crawley Town FC | 46 | 16 | 11 | 19 | 58 | : | 66 | 59 |
15. | Crewe Alexandra | 46 | 17 | 5 | 24 | 62 | : | 75 | 56 |
16. | Stevenage | 46 | 14 | 13 | 19 | 60 | : | 65 | 55 |
17. | Cheltenham Town | 46 | 13 | 12 | 21 | 67 | : | 73 | 51 |
18. | Grimsby Town | 46 | 13 | 12 | 21 | 42 | : | 66 | 51 |
19. | Yeovil Town | 46 | 12 | 12 | 22 | 59 | : | 75 | 48 |
20. | Port Vale | 46 | 11 | 14 | 21 | 49 | : | 67 | 47 |
21. | Forest Green Rovers | 46 | 13 | 8 | 25 | 54 | : | 77 | 47 |
22. | Morecambe | 46 | 9 | 19 | 18 | 41 | : | 56 | 46 |
23. | Barnet FC | 46 | 12 | 10 | 24 | 46 | : | 65 | 46 |
24. | Chesterfield FC | 46 | 10 | 8 | 28 | 48 | : | 83 | 38 |
25. | Tranmere Rovers | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
26. | MK Dons | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
27. | Oldham Athletic | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
28. | Northampton Town | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
29. | Bury | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
30. | Macclesfield Town | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
Klub | Z | V | R | P | S | B | |||
---|---|---|---|---|---|---|---|---|---|
1. | Accrington Stanley | 23 | 17 | 3 | 3 | 42 | : | 19 | 54 |
2. | Luton Town | 23 | 17 | 2 | 4 | 62 | : | 24 | 53 |
3. | Exeter City FC | 24 | 16 | 4 | 4 | 37 | : | 20 | 52 |
4. | Notts County | 24 | 14 | 7 | 3 | 44 | : | 23 | 49 |
5. | Coventry City | 25 | 14 | 5 | 6 | 40 | : | 26 | 47 |
6. | Lincoln City | 24 | 12 | 9 | 3 | 38 | : | 23 | 45 |
7. | Cambridge United | 23 | 13 | 5 | 5 | 38 | : | 23 | 44 |
8. | Wycombe Wanderers | 23 | 12 | 5 | 6 | 43 | : | 35 | 41 |
9. | Mansfield Town | 23 | 10 | 10 | 3 | 42 | : | 26 | 40 |
10. | Newport County | 23 | 9 | 10 | 4 | 32 | : | 24 | 37 |
11. | Stevenage | 23 | 9 | 9 | 5 | 42 | : | 27 | 36 |
12. | Colchester United | 23 | 9 | 7 | 7 | 30 | : | 23 | 34 |
13. | Crewe Alexandra | 23 | 10 | 4 | 9 | 32 | : | 32 | 34 |
14. | Forest Green Rovers | 23 | 10 | 2 | 11 | 35 | : | 36 | 32 |
15. | Swindon Town | 23 | 9 | 5 | 9 | 29 | : | 36 | 32 |
16. | Carlisle United | 23 | 7 | 10 | 6 | 31 | : | 23 | 31 |
17. | Cheltenham Town | 23 | 8 | 6 | 9 | 31 | : | 31 | 30 |
18. | Barnet FC | 23 | 8 | 6 | 9 | 24 | : | 25 | 30 |
19. | Yeovil Town | 23 | 8 | 5 | 10 | 29 | : | 26 | 29 |
20. | Crawley Town FC | 23 | 8 | 4 | 11 | 30 | : | 30 | 28 |
21. | Port Vale | 23 | 7 | 6 | 10 | 26 | : | 29 | 27 |
22. | Chesterfield FC | 23 | 8 | 3 | 12 | 28 | : | 33 | 27 |
23. | Morecambe | 23 | 6 | 9 | 8 | 22 | : | 27 | 27 |
24. | Grimsby Town | 23 | 6 | 9 | 8 | 20 | : | 26 | 27 |
25. | Northampton Town | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
26. | Bury | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
27. | Macclesfield Town | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
28. | Tranmere Rovers | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
29. | MK Dons | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
30. | Oldham Athletic | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
Klub | Z | V | R | P | S | B | |||
---|---|---|---|---|---|---|---|---|---|
1. | Wycombe Wanderers | 23 | 12 | 7 | 4 | 36 | : | 25 | 43 |
2. | Accrington Stanley | 23 | 12 | 3 | 8 | 34 | : | 27 | 39 |
3. | Swindon Town | 23 | 11 | 3 | 9 | 38 | : | 29 | 36 |
4. | Carlisle United | 23 | 10 | 6 | 7 | 31 | : | 31 | 36 |
5. | Luton Town | 23 | 8 | 11 | 4 | 32 | : | 22 | 35 |
6. | Coventry City | 24 | 10 | 5 | 9 | 32 | : | 24 | 35 |
7. | Mansfield Town | 23 | 8 | 8 | 7 | 25 | : | 26 | 32 |
8. | Exeter City FC | 25 | 9 | 5 | 11 | 31 | : | 38 | 32 |
9. | Lincoln City | 24 | 8 | 7 | 9 | 27 | : | 29 | 31 |
10. | Crawley Town FC | 23 | 8 | 7 | 8 | 28 | : | 36 | 31 |
11. | Notts County | 24 | 7 | 8 | 9 | 29 | : | 30 | 29 |
12. | Colchester United | 23 | 7 | 7 | 9 | 23 | : | 29 | 28 |
13. | Newport County | 23 | 7 | 6 | 10 | 24 | : | 34 | 27 |
14. | Grimsby Town | 23 | 7 | 3 | 13 | 22 | : | 40 | 24 |
15. | Crewe Alexandra | 23 | 7 | 1 | 15 | 30 | : | 43 | 22 |
16. | Cheltenham Town | 23 | 5 | 6 | 12 | 36 | : | 42 | 21 |
17. | Port Vale | 23 | 4 | 8 | 11 | 23 | : | 38 | 20 |
18. | Cambridge United | 23 | 4 | 8 | 11 | 18 | : | 37 | 20 |
19. | Morecambe | 23 | 3 | 10 | 10 | 19 | : | 29 | 19 |
20. | Yeovil Town | 23 | 4 | 7 | 12 | 30 | : | 49 | 19 |
21. | Stevenage | 23 | 5 | 4 | 14 | 18 | : | 38 | 19 |
22. | Barnet FC | 23 | 4 | 4 | 15 | 22 | : | 40 | 16 |
23. | Forest Green Rovers | 23 | 3 | 6 | 14 | 19 | : | 41 | 15 |
24. | Chesterfield FC | 23 | 2 | 5 | 16 | 20 | : | 50 | 11 |
25. | Northampton Town | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
26. | Bury | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
27. | Macclesfield Town | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
28. | Tranmere Rovers | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
29. | MK Dons | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
30. | Oldham Athletic | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
Hráč | Z | G | 11m | |
---|---|---|---|---|
![]() |
Marc McNulty (Coventry City) | 45 | 25 | 0 |
![]() |
Billy Kee (Accrington Stanley) | 46 | 25 | 5 |
![]() |
Mohamed Eisa (Cheltenham Town) | 45 | 22 | 0 |
![]() |
Danny Hylton | 39 | 21 | 1 |
![]() |
Jayden Stockley | 42 | 20 | 0 |
![]() |
Christian Doidge (Forest Green Rovers) | 42 | 20 | 0 |
![]() |
James Collins (Luton Town) | 42 | 19 | 5 |
![]() |
Kristian Dennis (Chesterfield FC) | 43 | 19 | 0 |
![]() |
Adebayo Akinfenwa (Wycombe Wanderers) | 42 | 17 | 0 |
![]() |
Tom Pope (Port Vale) | 40 | 17 | 3 |