![]() |
Sunderland AFC | vs | Blackpool | ![]() |
|
1 : 1
[0 : 1] |
|
Klub | Z | V | R | P | S | B | |||
---|---|---|---|---|---|---|---|---|---|
1. | Luton Town | 33 | 21 | 8 | 4 | 66 | : | 28 | 71 |
2. | Barnsley | 33 | 19 | 9 | 5 | 59 | : | 28 | 66 |
3. | Sunderland AFC | 32 | 16 | 14 | 2 | 57 | : | 32 | 62 |
4. | Portsmouth FC | 33 | 17 | 10 | 6 | 55 | : | 36 | 61 |
5. | Charlton Athletic | 33 | 16 | 8 | 9 | 48 | : | 33 | 56 |
6. | Doncaster Rovers | 31 | 15 | 8 | 8 | 58 | : | 39 | 53 |
7. | Peterborough United | 33 | 14 | 10 | 9 | 51 | : | 44 | 52 |
8. | Blackpool | 32 | 12 | 12 | 8 | 34 | : | 28 | 48 |
9. | Coventry City | 33 | 13 | 7 | 13 | 36 | : | 37 | 46 |
10. | Fleetwood Town | 33 | 12 | 9 | 12 | 44 | : | 36 | 45 |
11. | Burton Albion | 33 | 11 | 10 | 12 | 42 | : | 40 | 43 |
12. | Wycombe Wanderers | 33 | 11 | 10 | 12 | 42 | : | 47 | 43 |
13. | Southend United | 33 | 12 | 4 | 17 | 43 | : | 44 | 40 |
14. | Accrington Stanley | 31 | 10 | 10 | 11 | 33 | : | 42 | 40 |
15. | Scunthorpe United | 33 | 11 | 7 | 15 | 40 | : | 57 | 40 |
16. | Plymouth Argyle | 33 | 10 | 8 | 15 | 40 | : | 53 | 38 |
17. | Gillingham | 33 | 10 | 6 | 17 | 44 | : | 57 | 36 |
18. | Walsall FC | 33 | 9 | 8 | 16 | 34 | : | 53 | 35 |
19. | Bristol Rovers | 32 | 8 | 10 | 14 | 31 | : | 35 | 34 |
20. | Rochdale | 33 | 9 | 7 | 17 | 41 | : | 67 | 34 |
21. | Shrewsbury Town | 32 | 7 | 12 | 13 | 34 | : | 44 | 33 |
22. | Oxford United FC | 33 | 7 | 12 | 14 | 40 | : | 52 | 33 |
23. | Bradford City | 33 | 9 | 6 | 18 | 36 | : | 52 | 33 |
24. | AFC Wimbledon | 33 | 8 | 5 | 20 | 27 | : | 51 | 29 |
Klub | Z | V | R | P | S | B | |||
---|---|---|---|---|---|---|---|---|---|
1. | Luton Town | 16 | 13 | 3 | 0 | 41 | : | 11 | 42 |
2. | Barnsley | 17 | 11 | 6 | 0 | 28 | : | 10 | 39 |
3. | Sunderland AFC | 17 | 9 | 8 | 0 | 34 | : | 17 | 35 |
4. | Charlton Athletic | 17 | 10 | 5 | 2 | 25 | : | 12 | 35 |
5. | Doncaster Rovers | 16 | 9 | 5 | 2 | 32 | : | 16 | 32 |
6. | Portsmouth FC | 16 | 8 | 5 | 3 | 26 | : | 15 | 29 |
7. | Wycombe Wanderers | 16 | 8 | 4 | 4 | 22 | : | 17 | 28 |
8. | Blackpool | 16 | 7 | 5 | 4 | 21 | : | 15 | 26 |
9. | Fleetwood Town | 17 | 7 | 5 | 5 | 25 | : | 22 | 26 |
10. | Coventry City | 17 | 7 | 5 | 5 | 18 | : | 15 | 26 |
11. | Burton Albion | 16 | 7 | 4 | 5 | 21 | : | 16 | 25 |
12. | Shrewsbury Town | 16 | 6 | 6 | 4 | 18 | : | 18 | 24 |
13. | Oxford United FC | 17 | 7 | 2 | 8 | 25 | : | 22 | 23 |
14. | Plymouth Argyle | 16 | 6 | 4 | 6 | 24 | : | 27 | 22 |
15. | Peterborough United | 16 | 5 | 6 | 5 | 17 | : | 20 | 21 |
16. | Southend United | 17 | 6 | 2 | 9 | 27 | : | 23 | 20 |
17. | Accrington Stanley | 14 | 5 | 5 | 4 | 17 | : | 19 | 20 |
18. | Bradford City | 17 | 6 | 2 | 9 | 20 | : | 23 | 20 |
19. | Scunthorpe United | 16 | 5 | 5 | 6 | 23 | : | 31 | 20 |
20. | Gillingham | 17 | 5 | 3 | 9 | 22 | : | 29 | 18 |
21. | Walsall FC | 16 | 4 | 4 | 8 | 18 | : | 27 | 16 |
22. | Rochdale | 17 | 4 | 3 | 10 | 17 | : | 33 | 15 |
23. | Bristol Rovers | 16 | 3 | 5 | 8 | 14 | : | 20 | 14 |
24. | AFC Wimbledon | 16 | 3 | 3 | 10 | 14 | : | 28 | 12 |
Klub | Z | V | R | P | S | B | |||
---|---|---|---|---|---|---|---|---|---|
1. | Portsmouth FC | 17 | 9 | 5 | 3 | 29 | : | 21 | 32 |
2. | Peterborough United | 17 | 9 | 4 | 4 | 34 | : | 24 | 31 |
3. | Luton Town | 17 | 8 | 5 | 4 | 25 | : | 17 | 29 |
4. | Barnsley | 16 | 8 | 3 | 5 | 31 | : | 18 | 27 |
5. | Sunderland AFC | 15 | 7 | 6 | 2 | 23 | : | 15 | 27 |
6. | Blackpool | 16 | 5 | 7 | 4 | 13 | : | 13 | 22 |
7. | Doncaster Rovers | 15 | 6 | 3 | 6 | 26 | : | 23 | 21 |
8. | Charlton Athletic | 16 | 6 | 3 | 7 | 23 | : | 21 | 21 |
9. | Bristol Rovers | 16 | 5 | 5 | 6 | 17 | : | 15 | 20 |
10. | Coventry City | 16 | 6 | 2 | 8 | 18 | : | 22 | 20 |
11. | Southend United | 16 | 6 | 2 | 8 | 16 | : | 21 | 20 |
12. | Accrington Stanley | 17 | 5 | 5 | 7 | 16 | : | 23 | 20 |
13. | Scunthorpe United | 17 | 6 | 2 | 9 | 17 | : | 26 | 20 |
14. | Fleetwood Town | 16 | 5 | 4 | 7 | 19 | : | 14 | 19 |
15. | Rochdale | 16 | 5 | 4 | 7 | 24 | : | 34 | 19 |
16. | Walsall FC | 17 | 5 | 4 | 8 | 16 | : | 26 | 19 |
17. | Burton Albion | 17 | 4 | 6 | 7 | 21 | : | 24 | 18 |
18. | Gillingham | 16 | 5 | 3 | 8 | 22 | : | 28 | 18 |
19. | AFC Wimbledon | 17 | 5 | 2 | 10 | 13 | : | 23 | 17 |
20. | Plymouth Argyle | 17 | 4 | 4 | 9 | 16 | : | 26 | 16 |
21. | Wycombe Wanderers | 17 | 3 | 6 | 8 | 20 | : | 30 | 15 |
22. | Bradford City | 16 | 3 | 4 | 9 | 16 | : | 29 | 13 |
23. | Oxford United FC | 16 | 0 | 10 | 6 | 15 | : | 30 | 10 |
24. | Shrewsbury Town | 16 | 1 | 6 | 9 | 16 | : | 26 | 9 |
Hráč | Z | G | 11m | |
---|---|---|---|---|
![]() |
James Collins (Luton Town) | 33 | 19 | 5 |
![]() |
John Marquis (Doncaster Rovers) | 31 | 18 | 1 |
![]() |
Tom Eaves (Gillingham) | 30 | 16 | 1 |
![]() |
Kieffer Moore (Rotherham United) | 27 | 16 | 1 |
![]() |
Ian Henderson (Rochdale) | 26 | 16 | 5 |
![]() |
Josh Maja | 24 | 15 | 0 |
![]() |
Karlan Ahearne-Grant (Charlton Athletic) | 28 | 14 | 3 |
![]() |
Simon Cox (Southend United) | 32 | 13 | 2 |
![]() |
Paddy Madden (Scunthorpe United) | 31 | 13 | 1 |
![]() |
Freddie Ladapo | 33 | 12 | 0 |